Liquid & Solids Level Transmitters
Reflective Ultrasonic Sensors | Liquids | General Purpose & Intrinsically Safe
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Series | UG01-03 | UG06-12 | US01-03 | US06-12 |
Classification | General purpose | General purpose | Intrinsically safe | Intrinsically safe |
Media | Liquids | Liquids | Liquids | Liquids |
Application | Day tank, skid or machine, cooling tower, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump | Day tank, skid or machine, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump | Condensation | Yes | Yes | Yes | Yes |
Range | 9.8' (3m) | 39.3' (12m) | 9.8' (3m) | 39.3' (12m) |
Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA |
Display | No | Yes | No | Yes |
Configuration | WebCal software | Push button, WebCal software | WebCal software | Push button, WebCal software |
Termination | Cable | Conduit | Cable | Conduit |
Mount | 2" NPT (G) | 2", 3" NPT (G) | 2" NPT (G) | 2", 3" NPT (G) |
Temperature | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
Trans. material | PVDF | PVDF | PVDF | PVDF |
From | $450.00 | $750.00 | $550.00 | $950.00 |
Ultrasonic Sensors | Liquids | General Purpose
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Series | DX10 | DL10 | DL14 | DL24 | LU23-29 | LU80-84 |
Classification | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose |
Media | Liquids | Liquids | Liquids | Liquids | Liquids | Liquids |
Application | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Day tank, skid or machine | Bulk storage, day tank, waste sump | Bulk storage, day tank, waste sump | Condensation | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal |
Range | 49.2" (1.25m) | 49.2" (1.25m) | 49.2" (1.25m) | 9.8' (3m) | 32.8' (10m) | 32.8' (10m) |
Output | Voltage or frequency | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA |
Display | No | No | No | No | No | Yes |
Configuration | WebCal software | WebCal software | WebCal software | WebCal software | WebCal software | Push button |
Termination | Cable | Cable | Cable | Cable | Cable | Conduit |
Mount | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 1", 2" NPT (G) | 1", 2" NPT (G) |
Temperature | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
Trans. material | PVDF | PVDF | PVDF | PVDF | PVDF | PVDF |
From | $320.00 | $350.00 | $400.00 | $500.00 | $535.00 | $695.00 |
Radar Sensors | Liquids | General Purpose
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Series | LR10 | LR15 | LR20 | LR30 |
Classification | General purpose | General purpose | General purpose | General purpose |
Media | Liquids | Liquids | Liquids | Liquids |
Application | Storage | Storage | Storage | Lift station |
Process condition | Easy | Difficult | Difficult | Difficult |
Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Below grade in any tank material |
Corrosive | Yes | Diluted | Yes | Diluted |
Range | 32.8' (10m) | 98.4' (30m) | 65.6' (20m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA |
Installation | Tank adapter or flange | Tank adapter or flange | Flange | Bracket |
Mount | 1 1/2" NPT | 1 1/2" NPT | 3", 4" ANSI | Bolt |
Max. temperature | 266° F. (130°C.) | 302º F. (150º C.) | 302º F. (150º C.) | 212º F. (100º C.) |
Max. pressure | 43.5 PSI (3 bar) | 150 PSI (10 bar) | 72 PSI (5 bar) | Atmospheric |
Ant. material | PFA | 316L | 316L & PTFE | Nylon |
From | $1,700.00 | $2,400.00 | $2,800.00 | $1,800.00 |
Radar Sensors | Liquids | Intrinsically Safe
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Series | LR11 | LR16 | LR21 | LR31 |
Classification | Intrinsically safe | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Media | Liquids | Liquids | Liquids | Liquids |
Application | Storage | Storage | Storage | Lift station |
Process condition | Easy | Difficult | Difficult | Difficult |
Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Below grade in any tank material |
Corrosive | Yes | Diluted | Yes | Diluted |
Range | 32.8' (10m) | 98.4' (30m) | 65.6' (20m) | 98.4' (30m) |
Output | 4-20 mA with HART | 4-20 mA with HART | 4-20 mA with HART | 4-20 mA with HART |
Installation | Tank adapter or flange | Tank adapter or flange | Flange | Bracket |
Mount | 1 1/2" NPT | 1 1/2" NPT | 3", 4" ANSI | Bolt |
Max. temperature | 266° F. (130°C.) | 302º F. (150º C.) | 302º F. (150º C.) | 212º F. (100º C.) |
Max. pressure | 43.5 PSI (3 bar) | 150 PSI (10 bar) | 72 PSI (5 bar) | Atmospheric |
Ant. material | PFA | 316L | 316L & PTFE | Nylon |
From | $1,900.00 | $2,600.00 | $3,000.00 | $2,000.00 |
Radar Sensors | Solids | Intrinsically Safe
![]() |
![]() |
![]() |
|
---|---|---|---|
Series | LR36 | LR41 | LR46 |
Classification | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Media | Solids | Solids | Solids |
Application | Crusher, transfer station, bin | Crusher, transfer station, stockpile, silo, bin | Silo |
Process dust | Minimal | Moderate | Significant |
Range | 49.2' (15m) | 229.7' (70m) | 229.7' (70m) |
Output | 4-20 mA with HART | 4-20 mA with HART | 4-20 mA with HART |
Installation | Bracket or gimbal flange | Bracket or gimbal flange | Gimbal flange |
Mount | 1 1/2" NPT, 4" or 5" ANSI | 1 1/2" NPT, 4" or 5" ANSI | 4" or 5" ANSI |
Max. temperature | 392º F. (200º C.) | 752º F. (400º C.) | 752º F. (400º C.) |
Antenna type | 4" horn | 4" or 5" horn | 8" or 10" parabola |
Ant. air purge | No | Yes | No |
Ant. dust shield | No | Option | No |
Ant. material | 316L | 316L with optional PTFE dust shield | 316L |
From | $2,600.00 | $3,100.00 | $3,600.00 |
Guided Wave Sensors | Liquids | General Purpose
![]() |
![]() |
![]() |
|
---|---|---|---|
Series | LG10-0 | LG10-1 | LG11-2 |
Classification | General purpose | General purpose | General purpose |
Media | Liquids | Liquids | Liquids |
Application | Day tank, skid or machine, IBC or drum, process tank, waste sump | Day tank, skid or machine, IBC or drum, process tank, waste sump | Bulk storage |
Probe type | Rod | Coaxial | Cable |
Probe material | 316L | 316L | 316 |
Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above grade metal or below grade in any tank material |
Dirty, coating or crystallizing liquid | Yes | No | Yes |
Range | 9.8' (3m) | 9.8' (3m) | 18' (5.5m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA |
Mount | 3/4" NPT | 3/4" NPT | 3/4" NPT |
Max. temperature | 302° F. (150° C.) | 302° F. (150° C.) | 302° F. (150° C.) |
Max. pressure | 250 PSI (17 bar) | 250 PSI (17 bar) | 250 PSI (17 bar) |
From | $700.00 | $900.00 | $1,200.00 |
Liquid Level Switches
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
Series | AXXX | AX23 | AX1X | AX13 | LU10 | LZ12 | LP15 | LV10 | LO10 |
Type | Multi-point switch | Multi-point switch | Single-point switch | Single-point switch | Ultrasonic switch | Vibration switch | Capacitance switch | Buoyancy switch | Optic switch |
Classification | Intrinsically safe or general purpose | General purpose | Intrinsically safe or general purpose | General purpose | Intrinsically safe | General purpose | General purpose | General purpose | General purpose |
Application | Day tank, skid or machine, cooling tower, waste sump, process tank | Day tank, skid or machine, cooling tower, waste sump, process tank | Bulk storage, IBC or drum, neutralization tank | Bulk storage, IBC or drum, neutralization tank | Chemical or light weight oil | Wastewater | Conductive coating chemical | Water or chemical | Secondary containment |
Installation | Top wall | Top wall | Top wall | Top wall | Universal | Universal | Side wall | Top wall | Universal |
Function | Level switches | Automatic fill or empty | Level switch | Level shut off | Level switch | Level switch | Level switch | Level switch | Leak detection |
Max. length | 10′ (3m) | 10′ (3m) | 10′ (3m) | 10′ (3m) | — | — | — | — | — |
Supply | 12-36 VDC | 120/240 VAC | 12-36 VDC | 120/240 VAC | 12-36 VDC | 12-36 VDC | 12-36 VDC | — | 12-36 VDC |
Contact | (1-4) SPST relay or SPDT reed | (1) SPDT latching relay | (1-4) SPST relay or SPDT reed | (1-4) SPST relay or SPDT reed | (1) SPST relay | (1) SPST relay | (1) SPST relay | (1) SPST reed | (1) SPST relay |
Rating | 60 VA or 15 VA | 250 VAC @ 10A | 60 VA or 15 VA | 250 VAC @ 10A | 32 VDC (0.5A max) | 60 VA (1A max) | 60 VA (1A max) | 15 VA (0.25A max) | 60 VA (1A max) |
Enclosure | NEMA 4X (IP65) | NEMA 4X (IP65) | NEMA 4X (IP65) | NEMA 4X (IP65) | NEMA 6 (IP68) | NEMA 6 (IP68) | NEMA 6 (IP68) | NEMA 6 (IP68) | NEMA 6 (IP68) |
Termination | Conduit | Conduit | Conduit | Conduit | Cable | Cable | Cable | Cable | Cable |
Mount | 2″ NPT (G) | 2″ NPT (G) | 2″ NPT (1 1/2″ G) | 2″ NPT (1 1/2″ G) | 3/4″ NPT (G) | 3/4″ NPT (G) | 3/4″ NPT (G) | 3/4″ NPT (Rp) | 3/4″ NPT (G) |
Temperature | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) |
Max. pressure | Atmospheric | Atmospheric | 150 PSI (10 bar) | 150 PSI (10 bar) | 150 PSI (10 bar) | 150 PSI (10 bar) | 150 PSI (10 bar) | 25 PSI (10 bar) | 150 PSI (10 bar) |
Material | PP | PP | PP / PVDF | PP / PVDF | PP / PFA | PP-Ryton | PP | PP / PVDF | PP / PFA |
From | $365.00 | $685.00 | $325.00 | $525.00 | $285.00 | $305.00 | $265.00 | $120.00 | $175.00 |
Level Controllers & Indicators
For Level Transmitters
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Series | LI55 | LC52 | LI23 | LI24 | LI40 |
Classification | General purpose | General purpose | General purpose | Intrinsically safe | General purpose |
Type | Controller | Controller | Indicator | Indicator | Indicator |
Application | Display + control | Display only | Display + control | Display + control | Display only |
Mount | Panel mount | Rail mount | Panel mount | Panel mount | Panel mount |
Display | 6-digit LED | 3.5-digit LED + bar graph | 5-digit LCD | 5-digit LCD | 6-digit LCD |
Supply | 85-265 VAC, 12-24 VDC | 120 / 240 VAC | 12-30 VDC loop | 12-30 VDC loop | EchoPod sensor |
Contact | (0, 2, 4) SPDT relay | (2) SPDT relays | (2) SPST relays (optional) | (2) SPST relays (optional) | — |
Enclosure | NEMA 4X faceplate | NEMA 1 | NEMA 4X faceplate | NEMA 4X faceplate | NEMA 4X faceplate |
From | $505.00 | $370.00 | $370.00 | $585.00 | $195.00 |
For Level Switches
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Series | LC40-42 | LC90-92 | LC10 | LC11 | LC05-06 |
Classification | General purpose | Isolation | General purpose | General purpose | General purpose |
Type | Controller | Controller | Controller | Controller | Junction box |
Application | Pump, valve or alarm actuation; auto fill or empty with alarms | Pump, valve or alarm actuation; auto fill or empty with alarms | Pump, valve or alarm actuation | Auto fill or empty | Wiring termination |
Mount | Rail mount | Rail mount | Switch-Pak or sensor mount | Smart Trak mount | Switch-Pak, Smart Trak or sensor mount |
Strobe Alert | — | — | Option | Option | Option |
Indication | LED | LED | LED | LED | — |
Supply | 120 / 240 VAC | 120 / 240 VAC | 120 / 240 VAC | 120 / 240 VAC | — |
Input | (1-3) switches | (1-2) switches | (1) switch | (2) switches | (1-4) switches |
Contact | (1-3) SPDT relays | (1 or 2) SPDT relays | (1) SPDT relay | (1) SPDT latching relay | — |
Enclosure | NEMA 1 | NEMA 1 | NEMA 4X | NEMA 4X | NEMA 4X |
From | $210.00 | $345.00 | $215.00 | $245.00 | $65.00 |