![]() |
![]() |
|
---|---|---|
Series | LR41 | LR36 |
Technology | Pulse radar | Pulse radar |
Classification | Intrinsically safe | Intrinsically safe |
Dust | Moderate or significant | Minimal |
Output | 4-20 mA, HART | 4-20 mA, HART |
Max. temperature | 752º F. (400º C.) | 392º F. (200º C.) |
Installation | Bracket | Bracket |
Antenna type | Horn | Horn |
Antenna material | 316L | 316L |
Air purge | Yes | No |
Dust shield | Yes | No |
From | $3,100.00 | $2,600.00 |
![]() |
![]() |
|
---|---|---|
Series | LR41 | LR36 |
Technology | Pulse radar | Pulse radar |
Classification | Intrinsically safe | Intrinsically safe |
Dust | Moderate or significant | Minimal |
Output | 4-20 mA, HART | 4-20 mA, HART |
Max. temperature | 752º F. (400º C.) | 392º F. (200º C.) |
Installation | Bracket | Bracket |
Antenna type | Horn | Horn |
Antenna material | 316L | 316L |
Air purge | Yes | No |
Dust shield | Yes | No |
From | $3,100.00 | $2,600.00 |
![]() |
|
---|---|
Series | LR41 |
Technology | Pulse radar |
Classification | Intrinsically safe |
Dust | Moderate or significant |
Output | 4-20 mA, HART |
Max. temperature | 752º F. (400º C.) |
Installation | Bracket |
Antenna type | Horn |
Antenna material | 316L |
Air purge | Yes |
Dust shield | Yes |
From | $3,100.00 |
![]() |
![]() |
|
---|---|---|
Series | LR46 | LR41 |
Technology | Pulse radar | Pulse radar |
Classification | Intrinsically safe | Intrinsically safe |
Applied span | Up to 229.7' (70m) | Up to 98.4' (30m) |
Dust | Significant | Minimal or moderate |
Output | 4-20 mA, HART | 4-20 mA, HART |
Max. temperature | 752º F. (400º C.) | 752º F. (400º C.) |
Installation | Gimbal flange | Gimbal flange |
Antenna type | Parabola | Horn |
Antenna material | 316L | 316L |
Air purge | Yes | Yes |
Dust shield | No | Yes |
From | $3,600.00 | $3,100.00 |
![]() |
![]() |
|
---|---|---|
Series | LR41 | LR36 |
Technology | Pulse radar | Pulse radar |
Classification | Intrinsically safe | Intrinsically safe |
Media | Grain, powder, aggregate, building material | Pellet |
Dust | Moderate or significant | Minimal |
Output | 4-20 mA, HART | 4-20 mA, HART |
Max. temperature | 752º F. (400º C.) | 392º F. (200º C.) |
Installation | Bracket or gimbal flange | Bracket or gimbal flange |
Antenna type | Horn | Horn |
Antenna material | 316L | 316L |
Air purge | Yes | No |
Dust shield | Yes | No |
From | $3,100.00 | $2,600.00 |
10500 Humbolt Street
Los Alamitos, CA 90720 USA
562.598.3015 p
562.431.8507 f
level.solution@flowline.com
NEWS
Flowline enables industrial manufacturers, chemical distributors, municipalities and energy or food providers to safely and efficiently manage their contained liquid and solid assets. Our quality solutions measure tank inventories, automate tank processes, ensure workplace safety and protect the environment. We design, manufacture and market the best level measurement and control instruments for your chemical, water, wastewater, oil and dry solid applications.
How can we help you?