Liquid & Solids Level Transmitters
80-GHz Radar Sensors | Liquid & Solids | General Purpose
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Series | LR80 | LR81 | LR83 | LR85 |
| Classification | General purpose | General purpose or intrinsically safe | General purpose or intrinsically safe | General purpose or intrinsically safe |
| Media | Liquids or solids | Liquids or solids | Liquids or solids | Solids or liquids |
| Liquid Application | Bulk storage, day tank, skid or machine, IBC or drum, process tank, waste sump, neutralization tank, open channel, lift station, clarifier, canal, reservoir | Bulk storage, day tank, skid or machine, IBC or drum, process tank, waste sump, neutralization tank, open channel, lift station, clarifier, canal, reservoir | Bulk storage, process tank, waste sump, neutralization tank, open channel, clarifier, canal, reservoir | Terminal bulk storage, extreme process tank, low dielectric | Solids Application | Small silo, bin, conveyor, transfer station, stockpile | Medium silo, bin, conveyor, transfer station, stockpile | Medium silo, bin, conveyor, transfer station, stockpile | Tall silo, stockpile, extreme dust, low dielectric | Range | 32.8' (10m) in liquid or 16.4' (5m) in solids | 98.4' (30m) in liquid or 49.2' (15m) in solids | 98.4' (30m) in liquid or 49.2' (15m) in solids | 196.8' (60m) in solids or 393.7' (120m) in liquid |
| Output | 4-20 mA | 4-20 mA with HART, Modbus, SDI-12 | 4-20 mA with HART, Modbus | 4-20 mA with HART, Modbus |
| Display | No | No | Yes | Yes |
| Configuration | LevelTap App | LevelTap App | LevelTap App, push button | LevelTap App, push button |
| Termination | Cable | Cable | Conduit | Conduit |
| Mount | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 3" NPT (M80x3) or 3" ANSI (DIN80) gimbal flange |
| Temperature | -40º F. (-40º C.) to 140º F. (60º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 212º F. (100º C.) | -40º F. (-40º C.) to 248º F. (120º C.) |
| Max. pressure | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) thread or atmospheric flange |
| Ant. material | PVDF | PVDF | PVDF | PFA |
| From | $795.00 | $955.00 | $1,055.00 | $1,175.00 |
Tank Level Monitors | Liquids & Solids | General Purpose
![]() |
|
|---|---|
| Series | HB01 |
| Classification | General purpose |
| Communication | LTE-M + BLE |
| Networks | T-Mobile (US & Canada), Vodafone (EU & UK) |
| Positioning | GPS, GLONASS, Galileo |
| Supply | Lithium maganese battery |
| Battery life | Up to 8 years |
| Sensor interface | BLE sensors (1-4) |
| Data transmit | Level + location + alerts + battery life |
| User interface | LevelTap App + LevelHub.io website |
| Enclosure | IP67 |
| From | $795.00 |
Reflective Ultrasonic Sensors | Liquids | General Purpose & Intrinsically Safe
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Series | UG01-03 | UG06 | US01-03 | US06 |
| Classification | General purpose | General purpose | Intrinsically safe | Intrinsically safe |
| Media | Liquids | Liquids | Liquids | Liquids |
| Application | Day tank, skid or machine, cooling tower, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump | Day tank, skid or machine, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump | Condensation | Yes | Yes | Yes | Yes |
| Range | 9.8' (3m) | 39.3' (12m) | 9.8' (3m) | 39.3' (12m) |
| Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA |
| Display | No | Yes | No | Yes |
| Configuration | WebCal software | Push button, WebCal software | WebCal software | Push button, WebCal software |
| Termination | Cable | Conduit | Cable | Conduit |
| Mount | 2" NPT (G) | 2", 3" NPT (G) | 2" NPT (G) | 2", 3" NPT (G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
| Trans. material | PVDF | PVDF | PVDF | PVDF |
| From | $550.00 | $835.00 | $675.00 | $1,040.00 |
Ultrasonic Sensors | Liquids | General Purpose
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Series | DX10 | DL10 | DL14 | DL24 | DL34 |
| Classification | General purpose | General purpose | General purpose | General purpose | General purpose |
| Media | Liquids | Liquids | Liquids | Liquids | Liquids |
| Application | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Day tank, skid or machine | Bulk storage, day tank, waste sump | Condensation | Minimal | Minimal | Minimal | Minimal | Minimal |
| Range | 49.2" (1.25m) | 49.2" (1.25m) | 49.2" (1.25m) | 9.8' (3m) | 18' (5.5m) |
| Output | Voltage or frequency | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays |
| Display | No | No | No | No | No |
| Configuration | WebCal software | WebCal software | WebCal software | WebCal software | WebCal software |
| Termination | Cable | Cable | Cable | Cable | Cable |
| Mount | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 2" NPT (G) |
| Temperature | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) |
| Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
| Trans. material | PVDF | PVDF | PVDF | PVDF | PVDF |
| From | $415.00 | $415.00 | $470.00 | $625.00 | $835.00 |
Pressure Sensors | Liquids | General Purpose
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Series | LD30 | LD31 | LD32 | LD33 | LD36 | LD37 |
| Classification | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose |
| Type | External | Submersible | Submersible | Submersible | Submersible | External |
| Application | Water, diluted chemical | Water, diluted chemical | Wastewater lift station | Corrosive chemical | Level + temp measurement | Corrosive chemical |
| Range | 34.65’ (10.6m) | 34.65’ (10.6m) | 34.65’ (10.6m) | 34.65’ (10.6m) | 34.65’ (10.6m) | 11.55' (3.5m) |
| Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | Dual 4-20 mA | 4-20 mA |
| Termination | Cable or connector | Cable | Cable | Cable | Cable | Cable or connector |
| Enclosure | NEMA 4X (IP65) | NEMA 6P (IP68) | NEMA 6P (IP68) | NEMA 6P (IP68) | NEMA 6P (IP68) | NEMA 4X (IP65) |
| Mount | 1/4" NPT | --- | --- | --- | --- | 1/4" NPT |
| Wetted material | 316 stainless | 316 stainless, Buna-N, PVC, PUR | 316 stainless, PUR | PTFE, FEP | 316 stainless, PUR | PTFE |
| From | $380.00 | $600.00 | $700.00 | $1,150.00 | $700.00 | $450.00 |
26 GHz Radar Sensors | Liquids | General Purpose & Intrinsically Safe
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Series | LR15 | LR16 | LR20 | LR21 |
| Classification | General purpose | Intrinsically safe | General purpose | Intrinsically safe |
| Media | Liquids | Liquids | Liquids | Liquids |
| Application | Storage | Storage | Storage | Storage |
| Process condition | Difficult | Difficult | Difficult | Difficult |
| Corrosive | Diluted | Diluted | Yes | Yes |
| Range | 98.4' (30m) | 98.4' (30m) | 65.6' (20m) | 65.6' (20m) |
| Output | 4-20 mA | 4-20 mA with HART | 4-20 mA | 4-20 mA with HART |
| Installation | Tank adapter or flange | Tank adapter or flange | Flange | Flange |
| Mount | 1 1/2" NPT | 1 1/2" NPT | 3", 4" ANSI | 3", 4" ANSI |
| Max. temperature | 302º F. (150º C.) | 302º F. (150º C.) | 302º F. (150º C.) | 302º F. (150º C.) |
| Max. pressure | 150 PSI (10 bar) | 150 PSI (10 bar) | 72 PSI (5 bar) | 72 PSI (5 bar) |
| Ant. material | 316L | 316L | 316L & PTFE | 316L & PTFE |
| From | $2,595.00 | $2,810.00 | $3,025.00 | $3,240.00 |
26 GHz Radar Sensors | Solids | Intrinsically Safe
![]() |
![]() |
|
|---|---|---|
| Series | LR36 | LR41 |
| Classification | Intrinsically safe | Intrinsically safe |
| Media | Solids | Solids |
| Application | Crusher, transfer station, bin | Crusher, transfer station, stockpile, silo, bin |
| Process dust | Minimal | Moderate |
| Range | 49.2' (15m) | 229.7' (70m) |
| Output | 4-20 mA with HART | 4-20 mA with HART |
| Installation | Bracket or gimbal flange | Bracket or gimbal flange |
| Mount | 1 1/2" NPT, 4" or 5" ANSI | 1 1/2" NPT, 4" or 5" ANSI |
| Max. temperature | 392º F. (200º C.) | 752º F. (400º C.) |
| Antenna type | 4" horn | 4" or 5" horn |
| Ant. air purge | No | Yes |
| Ant. dust shield | No | Option |
| Ant. material | 316L | 316L with optional PTFE dust shield |
| From | $2,810.00 | $3,350.00 |
Guided Wave Sensors | Liquids | General Purpose
![]() |
![]() |
|
|---|---|---|
| Series | LG10-0 | LG10-1 |
| Classification | General purpose | General purpose |
| Media | Liquids | Liquids |
| Application | Day tank, skid or machine, IBC or drum, process tank, waste sump | Day tank, skid or machine, IBC or drum, process tank, waste sump |
| Probe type | Rod | Coaxial |
| Probe material | 316L | 316L |
| Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material |
| Dirty, coating or crystallizing liquid | Yes | No |
| Range | 9.8' (3m) | 9.8' (3m) |
| Output | 4-20 mA | 4-20 mA |
| Mount | 3/4" NPT | 3/4" NPT |
| Max. temperature | 302° F. (150° C.) | 302° F. (150° C.) |
| Max. pressure | 250 PSI (17 bar) | 250 PSI (17 bar) |
| From | $1,165.00 | $1,490.00 |




























