
Bulk Storage
Level Transmitters
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Series | LR20 | LR15 | UG06-12 | US06-12 | LR21 | LR16 |
Technology | Pulse radar | Pulse radar | Ultrasonic | Ultrasonic | Pulse radar | Pulse radar |
Classification | General purpose | General purpose | General purpose | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Corrosive | Yes | Diluted | Yes | Yes | Yes | Diluted |
Foam | Yes | Yes | No | No | Yes | Yes |
Vapor | Yes | Yes | Minimal | Minimal | Yes | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes | Yes |
Max. range | 65.6' (20m) | 98.4' (30m) | 39.3' (12m) | 39.3' (12m) | 65.6' (20m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA, HART | 4-20 mA, HART |
Max. temperature | 302° F. (150°C.) | 302° F. (150°C.) | 176º F. (80º C.) | 176º F. (80º C.) | 302° F. (150°C.) | 302° F. (150°C.) |
Max. pressure | 72 PSI (5 bar) | 150 PSI (10 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 72 PSI (5 bar) | 150 PSI (10 bar) |
Installation | Flange | Tank adapter or flange | Tank adapter or flange | Tank adapter or flange | Flange | Tank adapter or flange |
Mount | 3", 4" ANSI | 1 1/2" NPT | 2", 3" NPT (G) | 2", 3" NPT (G) | 3", 4" ANSI | 1 1/2" NPT |
Configuration | Push button | Push button | Push button, WebCal software | Push button, WebCal software | Push button, HART, WebCal software | Push button, HART, WebCal software |
Probe material | 316L & PTFE | 316L | PVDF | PVDF | 316L & PTFE | 316L |
From | $2,800.00 | $2,400.00 | $800.00 | $1,000.00 | $3,000.00 | $2,600.00 |
Day Tank
Level Transmitters
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Series | LG10 | UG03 | US03 | US06 | LR11 |
Technology | Guided wave | Ultrasonic | Ultrasonic | Ultrasonic | Pulse radar |
Classification | General purpose | General purpose | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Tank location and material | Above or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Above grade metal or below grade in any tank material |
Corrosive | Diluted | Yes | Yes | Yes | Yes |
Foam | Yes | No | No | No | Minimal |
Vapor | Yes | Minimal | Minimal | Minimal | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes |
Max. range | 9.8' (3m) | 9.8' (3m) | 9.8' (3m) | 19.6' (6m) | 32.8' (10m) |
Output | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA, HART |
Max. temperature | 302° F. (150° C.) | 176º F. (80º C.) | 176º F. (80º C.) | 176º F. (80º C.) | 176º F. (80º C.) |
Max. pressure | 250 PSI (17 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) |
Mount | 3/4" NPT | 2" NPT (G) | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT |
Configuration | WebCal software | WebCal software | WebCal software | Push button, WebCal software | Push button, HART, WebCal software |
Probe material | 316L | PVDF | PVDF | PVDF | PFA |
From | $880.00 | $600.00 | $715.00 | $1,000.00 | $1,900.00 |
IBC or Drum
Level Transmitters
![]() |
![]() |
![]() |
|
---|---|---|---|
Series | LG10 | UG01-03 | US01-03 |
Technology | Guided wave | Ultrasonic | Ultrasonic |
Classification | General purpose | General purpose | Intrinsically safe |
Corrosive | Diluted | Yes | Yes |
Foam | Yes | No | No |
Vapor | Yes | Minimal | Minimal |
Condensation | Yes | Yes | Yes |
Max. temperature | 302° F. (150° C.) | 176º F. (80º C.) | 176º F. (80º C.) |
Max. pressure | 250 PSI (17 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
Mount | 3/4" NPT | 2" NPT (G) | 2" NPT (G) |
Output | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA |
Probe material | 316L | PVDF | PVDF |
From | $880.00 | $525.00 | $645.00 |
Cooling Tower
Level Transmitters
![]() |
![]() |
|
---|---|---|
Series | LG10 | UG01-03 |
Technology | Guided wave | Ultrasonic |
Classification | General purpose | General purpose |
Corrosive | Diluted | Yes |
Foam | Yes | No |
Vapor | Yes | Minimal |
Condensation | Yes | Yes |
Max. temperature | 302° F. (150° C.) | 176º F. (80º C.) |
Max. pressure | 250 PSI (17 bar) | 30 PSI (2 bar) |
Mount | 3/4" NPT | 2" NPT (G) |
Output | 4-20 mA | 4-20 mA + (4) SPST relays |
Probe material | 316L | PVDF |
From | $880.00 | $525.00 |
RO Storage
Level Transmitters
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Series | UG03 | LR15 | US03 | LR16 |
Technology | Ultrasonic | Pulse radar | Ultrasonic | Pulse radar |
Classification | General purpose | General purpose | Intrinsically safe | Intrinsically safe |
Spray ball | Do not directly spray the probe or continuously spray within the beam width | |||
Beam width | 2" (5cm) | 12º (3" horn) | 2" (5cm) | 12º (3" horn) |
Condensation | Yes | Yes | Yes | Yes |
Max. range | 9.8' (3m) | 98.4' (30m) | 9.8' (3m) | 98.4' (30m) |
Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA, HART |
Max. temperature | 176º F. (80º C.) | 302º F. (150°C.) | 176º F. (80º C.) | 302º F. (150°C.) |
Max. pressure | 30 PSI (2 bar) | 150 PSI (10 bar) | 30 PSI (2 bar) | 150 PSI (10 bar) |
Mount | 2" NPT (G) | 1 1/2" NPT | 2" NPT (G) | 1 1/2" NPT |
Configuration | WebCal software | Push button | WebCal software | Push button, HART, WebCal software |
Probe material | PVDF | 316L | PVDF | 316L |
From | $600.00 | $2,400.00 | $715.00 | $2,600.00 |
Skid or Machine
Level Transmitters
![]() |
![]() |
![]() |
|
---|---|---|---|
Series | LG10-11 | UG01-03 | US01-03 |
Technology | Guided wave | Ultrasonic | Ultrasonic |
Classification | General purpose | General purpose | Intrinsically safe |
Corrosive | Diluted | Yes | Yes |
Foam | Yes | No | No |
Vapor | Yes | Minimal | Minimal |
Condensation | Yes | Yes | Yes |
Max. range | 9.8' (3m) | 9.8' (3m) | 9.8' (3m) |
Max. temperature | 302° F. (150° C.) | 176º F. (80º C.) | 176º F. (80º C.) |
Max. pressure | 250 PSI (17 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
Mount | 3/4" NPT | 2" NPT (G) | 2" NPT (G) |
Output | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA |
Probe material | 316L | PVDF | PVDF |
From | $880.00 | $525.00 | $645.00 |
Process Tank
Level Transmitters
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Series | LR15 | LG10-11 | UG01-03 | US01-03 | LR16 |
Technology | Pulse radar | Guided wave | Ultrasonic | Ultrasonic | Pulse radar |
Classification | General purpose | General purpose | General purpose | Intrinsically safe | Intrinsically safe |
Tank location and material | Above or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material |
Corrosive | Diluted | Diluted | Yes | Yes | Diluted |
Foam | Yes | Yes | No | Yes | |
Vapor | Yes | Yes | No | No | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes |
Steam | No | Yes | No | No | No |
Agitation | Minimal | No | Minimal | Minimal | Minimal |
Fast fill or empty | Minimal | Yes | No | No | Minimal |
Max. range | 98.4' (30m) | 18' (5.5m) | 9.8' (3m) | 9.8' (3m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA, HART |
Max. temperature | 302 F. (150°C.) | 302 F. (150°C.) | 140° F. (60° C.) | 302 F. (150°C.) | |
Max. pressure | 150 PSI (10 bar) | 250 PSI (17 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 150 PSI (10 bar) |
Installation | Tank adapter or flange | Tank adapter or flange | Tank adapter or flange | Tank adapter or flange | Tank adapter or flange |
Mount | 1 1/2" NPT | 3/4" NPT | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT |
Configuration | Push button | WebCal software | WebCal software | WebCal software | Push button, HART, WebCal software |
Probe material | 316L | 316L | PVDF | PVDF | 316L |
From | $2,400.00 | $880.00 | $525.00 | $645.00 | $2,600.00 |
Waste Sump
Level Transmitters
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Series | LR15 | LG10-11 | UG06 | US06 | LR16 |
Technology | Pulse radar | Guided wave | Ultrasonic | Ultrasonic | Pulse radar |
Classification | General purpose | General purpose | General purpose | Intrinsically safe | Intrinsically safe |
Corrosive | Diluted | Diluted | Yes | Yes | Diluted |
Foam | Yes | Yes | No | No | Yes |
Vapor | Yes | Yes | Minimal | Minimal | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes |
Agitation | Yes | Minimal | Yes | Yes | Yes |
Sumps < 6' (1.8m) | No | Yes | Yes | Yes | No |
Max. range | 98.4' (30m) | 18' (5.5m) | 19.6' (6m) | 19.6' (6m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA, HART |
Max. temperature | 302° F. (150°C.) | 302° F. (150°C.) | 176º F. (80º C.) | 176º F. (80º C.) | 302° F. (150°C.) |
Mount | 1 1/2" NPT | 3/4" NPT | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT |
Configuration | Push button | WebCal software | Push button, WebCal software | Push button, WebCal software | Push button, HART, WebCal software |
Probe material | 316L | 316L | PVDF | PVDF | 316L |
From | $2,400.00 | $880.00 | $800.00 | $1,000.00 | $2,600.00 |