![]() |
![]() |
![]() |
|
|---|---|---|---|
| Series | LR80 | UG01 | DL10 |
| Technology | 80-GHz radar | Ultrasonic | Ultrasonic |
| Classification | General purpose | General purpose | General purpose |
| Corrosive | Yes | Yes | Yes |
| Foam | Yes | No | No |
| Vapor | Yes | Minimal | Minimal |
| Condensation | Yes | Yes | No |
| Max. range | 32.8' (10m) | 4.9' (1.5m) | 4.1' (1.25m) |
| Output | 4-20 mA | 4-20 mA | 4-20 mA |
| Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 140º F. (60º C.) |
| Max. pressure | 43.5 PSI (3 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
| Mount | 1 1/2" NPT (G) | 2" NPT | 1" NPT (G) |
| Configuration | LevelTap App | WebCal software | WebCal software |
| Probe material | PVDF | PVDF | PVDF |
| From | $795.00 | $550.00 | $415.00 |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Series | LR80 | LR83 | UG03 |
| Technology | 80-GHz radar | 80-GHz radar | Ultrasonic |
| Classification | General purpose | General purpose or intrinsically safe | General purpose |
| Corrosive | Yes | Yes | Yes |
| Foam | Yes | Yes | No |
| Vapor | Yes | Yes | Minimal |
| Condensation | Yes | Yes | Yes |
| Max. range | 32.8' (10m) | 98.4' (30m) | 9.8' (3m) |
| Output | 4-20 mA | 4-20 mA with HART | 4-20 mA |
| Max. temperature | 140º F. (60º C.) | 212º F. (100º C.) | 176º F. (80º C.) |
| Max. pressure | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 30 PSI (2 bar) |
| Mount | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 2" NPT (G) |
| Configuration | LevelTap App | Push button, LevelTap App | WebCal software |
| Probe material | PVDF | PVDF | PVDF |
| From | $795.00 | $1,055.00 | $625.00 |
![]() |
![]() |
|
|---|---|---|
| Series | LP15 | LO10 |
| Type | Capacitance switch | Optic switch |
| Classification | General purpose | General purpose |
| Application | Manifold level switch | Manifold leak switch |
| Installation | Through side or top wall | Inside containment sump |
| Supply | 12-36 VDC | 12-36 VDC |
| Contact | (1) SPST relay | (1) SPST relay |
| Rating | 60 VA (1A max) | 60 VA (1A max) |
| Termination | Cable | Cable |
| Enclosure | NEMA 6 (IP68) | NEMA 6 (IP68) |
| Mount | 3/4" NPT (G) | 3/4" NPT (G) |
| Max. pressure | 150 PSI (10 bar) | 150 PSI (10 bar) |
| Max. temperature | 176º F. (80º C.) | 176º F. (80º C.) |
| Material | PP | PP / PFA |
| From | $335.00 | $210.00 |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Series | LR80 | LR83 | US06 |
| Technology | 80-GHz radar | 80-GHz radar | Ultrasonic |
| Classification | General purpose | General purpose or intrinsically safe | Intrinsically safe |
| Corrosive | Yes | Yes | Yes |
| Foam | Yes | Yes | No |
| Vapor | Yes | Yes | Minimal |
| Condensation | Yes | Yes | Yes |
| Max. range | 32.8' (10m) | 98.4' (30m) | 19.6' (6m) |
| Output | 4-20 mA | 4-20 mA with HART | 4-20 mA |
| Max. temperature | 140º F. (60º C.) | 212º F. (100º C.) | 176º F. (80º C.) |
| Max. pressure | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 30 PSI (2 bar) |
| Mount | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 2" NPT (G) |
| Configuration | LevelTap App | Push button, LevelTap App | Push button, WebCal software |
| Probe material | PVDF | PVDF | PVDF |
| From | $795.00 | $1,055.00 | $1,040.00 |

10500 Humbolt Street
Los Alamitos, CA 90720 USA
562.598.3015 p
562.431.8507 f
level.solution@flowline.com
NEWS
Flowline enables industrial manufacturers, chemical distributors, municipalities and energy or food providers to safely and efficiently manage their contained liquid and solid assets. Our quality solutions measure tank inventories, automate tank processes, ensure workplace safety and protect the environment. We design, manufacture and market the best level measurement and control instruments for your chemical, water, wastewater, oil and dry solid applications.
How can we help you?