Money Back Guarantee Qualifying Level Sensors
80-GHz Radar Sensors | Liquid & Solids | General Purpose
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Series | LR80 | LR81 | LR83 | LR85 |
| Classification | General purpose | General purpose or intrinsically safe | General purpose or intrinsically safe | General purpose or intrinsically safe |
| Media | Liquids or solids | Liquids or solids | Liquids or solids | Solids or liquids |
| Liquid Application | Bulk storage, day tank, skid or machine, IBC or drum, process tank, waste sump, neutralization tank, open channel, lift station, clarifier, canal, reservoir | Bulk storage, day tank, skid or machine, IBC or drum, process tank, waste sump, neutralization tank, open channel, lift station, clarifier, canal, reservoir | Bulk storage, process tank, waste sump, neutralization tank, open channel, clarifier, canal, reservoir | Terminal bulk storage, extreme process tank, low dielectric | Solids Application | Small silo, bin, conveyor, transfer station, stockpile | Medium silo, bin, conveyor, transfer station, stockpile | Medium silo, bin, conveyor, transfer station, stockpile | Tall silo, stockpile, extreme dust, low dielectric | Range | 32.8' (10m) in liquid or 16.4' (5m) in solids | 98.4' (30m) in liquid or 49.2' (15m) in solids | 98.4' (30m) in liquid or 49.2' (15m) in solids | 196.8' (60m) in solids or 393.7' (120m) in liquid |
| Output | 4-20 mA | 4-20 mA with HART, Modbus, SDI-12 | 4-20 mA with HART, Modbus | 4-20 mA with HART, Modbus |
| Display | No | No | Yes | Yes |
| Configuration | LevelTap App | LevelTap App | LevelTap App, push button | LevelTap App, push button |
| Termination | Cable | Cable | Conduit | Conduit |
| Mount | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 3" NPT (M80x3) or 3" ANSI (DIN80) gimbal flange |
| Temperature | -40º F. (-40º C.) to 140º F. (60º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 212º F. (100º C.) | -40º F. (-40º C.) to 248º F. (120º C.) |
| Max. pressure | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) thread or atmospheric flange |
| Ant. material | PVDF | PVDF | PVDF | PFA |
| From | $795.00 | $955.00 | $1,055.00 | $1,175.00 |
Wireless Level Monitors | Liquid & Solids | General Purpose
![]() |
|
|---|---|
| Series | HB01 |
| Type | Gateway |
| Classification | General purpose |
| Application | Level telemetry |
| Communication | Cellular LTE-M |
| Interface | LevelTap App & LevelHub.io web app |
| Data transmit | Level, location, alerts & battery status |
| Supply | Lithium battery |
| Battery life | Up to 8 years |
| Temperature | -22º (-30º C.) to 176º F. (80º C.) |
| Enclosure | IP67 |
| From | $795.00 |
Reflective Ultrasonic Sensors | Liquids | General Purpose & Intrinsically Safe
![]() |
![]() |
![]() |
|---|---|---|
| Series | UG01-03 | US01-03 |
| Classification | General purpose | Intrinsically safe |
| Media | Liquids | Liquids |
| Application | Day tank, skid or machine, cooling tower, IBC or drum, process tank, small waste sump | Day tank, skid or machine, IBC or drum, process tank, small waste sump | Condensation | Yes | Yes |
| Range | 9.8' (3m) | 9.8' (3m) |
| Output | 4-20 mA + (4) SPST relays | 4-20 mA |
| Display | No | No |
| Configuration | WebCal software | WebCal software |
| Termination | Cable | Cable |
| Mount | 2" NPT (G) | 2" NPT (G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) |
| Trans. material | PVDF | PVDF |
| From | $525.00 | $645.00 |
Guided Wave Sensors | Liquids | General Purpose
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Series | LG10-0 | LG10-1 | LG11-2 |
| Classification | General purpose | General purpose | General purpose |
| Media | Liquids | Liquids | Liquids |
| Application | Day tank, skid or machine, IBC or drum, process tank, waste sump | Day tank, skid or machine, IBC or drum, process tank, waste sump | Bulk storage |
| Probe type | Rod | Coaxial | Cable |
| Probe material | 316L | 316L | 316 |
| Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above grade metal or below grade in any tank material |
| Dirty, coating or crystallizing liquid | Yes | No | Yes |
| Range | 9.8' (3m) | 9.8' (3m) | 18' (5.5m) |
| Output | 4-20 mA | 4-20 mA | 4-20 mA |
| Mount | 3/4" NPT | 3/4" NPT | 3/4" NPT |
| Max. temperature | 302° F. (150° C.) | 302° F. (150° C.) | 302° F. (150° C.) |
| Max. pressure | 250 PSI (17 bar) | 250 PSI (17 bar) | 250 PSI (17 bar) |
| From | $880.00 | $1,180.00 | $1,500.00 |











