
Bulk Storage
Level Transmitters
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Series | LR20 | LR15 | UG06-12 | US06-12 | LR21 | LR16 |
Technology | Pulse radar | Pulse radar | Ultrasonic | Ultrasonic | Pulse radar | Pulse radar |
Classification | General purpose | General purpose | General purpose | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Corrosive | Yes | Diluted | Yes | Yes | Yes | Diluted |
Foam | Yes | Yes | No | No | Yes | Yes |
Vapor | Yes | Yes | Minimal | Minimal | Yes | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes | Yes |
Max. range | 65.6' (20m) | 98.4' (30m) | 39.3' (12m) | 39.3' (12m) | 65.6' (20m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA + HART | 4-20 mA + HART |
Max. temperature | 302° F. (150° C.) | 302° F. (150° C.) | 176° F. (80º C.) | 176° F. (80º C.) | 302° F. (150° C.) | 302° F. (150° C.) |
Max. pressure | 72 PSI (5 bar) | 150 PSI (10 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 72 PSI (5 bar) | 150 PSI (10 bar) |
Installation | Flange | Tank adapter or flange | Tank adapter or flange | Tank adapter or flange | Flange | Tank adapter or flange |
Mount | 3", 4" ANSI | 1 1/2" NPT | 2", 3" NPT (G) | 2", 3" NPT (G) | 3", 4" ANSI | 1 1/2" NPT |
Configuration | Push button | Push button | Push button, WebCal software | Push button, WebCal software | Push button, HART, WebCal software | Push button, HART, WebCal software |
Probe material | 316L & PTFE | 316L | PVDF | PVDF | 316L & PTFE | 316L |
From | $2,800.00 | $2,400.00 | $800.00 | $1,000.00 | $3,000.00 | $2,600.00 |
Tanker Truck
Level Transmitters
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Series | LR15 | LR10 | UG01-03 | US01-03 | LR16 | LR11 |
Technology | Pulse radar | Pulse radar | Ultrasonic | Ultrasonic | Pulse radar | Pulse radar |
Classification | General purpose | General purpose | General purpose | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Corrosive | Diluted | Yes | Yes | Yes | Diluted | Yes |
Foam | Yes | Minimal | No | No | Yes | Minimal |
Vapor | Yes | Yes | Minimal | Minimal | Yes | Yes |
Condensation | Yes | Minimal | Yes | Yes | Yes | Minimal |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA + HART | 4-20 mA + HART |
Max. temperature | 302° F. (150° C.) | 176° F. (80° C.) | 176° F. (80° C.) | 176° F. (80° C.) | 302° F. (150° C.) | 176° F. (80° C.) |
Max. pressure | 150 PSI (10 bar) | 43.5 PSI (3 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 150 PSI (10 bar) | 43.5 PSI (3 bar) |
Mount | 1 1/2" NPT | 1 1/2" NPT | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT | 1 1/2" NPT |
Configuration | Push button | Push button | WebCal software | WebCal software | Push button, HART, WebCal software | Push button, HART, WebCal software |
Probe material | 316L | PFA | PVDF | PVDF | 316L | PFA |
From | $2,400.00 | $1,700.00 | $525.00 | $645.00 | $2,600.00 | $1,900.00 |
IBC or Drum
Level Transmitters
![]() |
![]() |
![]() |
|
---|---|---|---|
Series | LG10 | UG01-03 | US01-03 |
Technology | Guided wave | Ultrasonic | Ultrasonic |
Classification | General purpose | General purpose | Intrinsically safe |
Corrosive | Diluted | Yes | Yes |
Foam | Yes | No | No |
Vapor | Yes | Minimal | Minimal |
Condensation | Yes | Yes | Yes |
Max. temperature | 302° F. (150° C.) | 176° F. (80° C.) | 176° F. (80° C.) |
Max. pressure | 250 PSI (17 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
Mount | 3/4" NPT | 2" NPT (G) | 2" NPT (G) |
Output | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA |
Probe material | 316L | PVDF | PVDF |
From | $880.00 | $525.00 | $645.00 |