Introduction
Flowline offers the best non-contact level switch, level switch package and level switch sensor solutions for your tank level requirements.
Non-Contact Level Switches
The non-contact liquid level switches are the perfect level switch or level control solution for corrosive, sticky and dirty liquids.
Level Switch Packages
The liquid level switch packages are offered in a variety of level switch and level control configurations, materials and classifications.
Level Switch Sensors
The liquid level switch sensors are offered in a range of technologies including ultrasonic, vibration, optic and buoyancy for your applications.
Non-Contact Level Switches
| EchoSwitch | EchoPod | ||||
| Series | LU74-78 | DL34 | DL24 | DL14 | DS14 |
| Class | GP | ||||
| Output | - - - | 4-20 mA | - - - | ||
| Contacts | (3) SPDT | (4) SPST | |||
| Function | Auto Fill or Empty, High & Low Alarm, Duplexing | ||||
| Range | 24.6' (7.5m) | 18.0' (5.5m) | 9.8' (3m) | 49.2" (1.25m) | |
| Supply | 95-250 VAC | 24 VDC | |||
| Temperature | 140° F (60° C) | ||||
| Pressure | 30 PSI (2 bar) | ||||
| Material | PVDF | ||||
| From | $750 | $595 | $495 | $395 | $375 |
Level Switch Packages
| Smart Trak | Float-Point | Switch-Pak | Switch-Pro | |||||
| Series | AX23 | AXXX | AVX6 | AV17 | AX13 | AX1X | AX13 | AX18 |
| Type | Sensors + Controller | Sensors + Junction Box | Sensor + Alarm | Sensor + Controller | Sensor + Junction Box |
Sensor + Controller |
Sensor + Junction Box |
|
| Class | GP | |||||||
| Install | Top Wall | Side Wall | ||||||
| Range | 10' (3m) | 6.5' (2m) | - - - | 10' (3m) | - - - | |||
| Function | Auto Fill or Empty | Auto Fill or Empty, High & Low Alarm | High & Low Alarm | |||||
| Contact | (1) SPDT | (1-4) SPST | (1-5) SPST | - - - | (1) SPDT | (1) SPST | (1) SPDT | (1) SPST |
| Points | Adjustable | Factory | ||||||
| Voltage | 120-240 VAC | 12-36 VDC | 240 VAC/VDC | 9V Battery | 120-240 VAC | 12-36 VDC | 120-240 VAC | 12-36 VDC |
| Temperature | 176° F (80° C) | 392° F (200° C) | 302° F (150° C) | 176° F (80° C) | ||||
| Pressure | Atmospheric | 200 PSI (13.8 bar) |
250 PSI (17.2 bar) |
150 PSI (10 bar) | ||||
| Material | PP, Ryton¨ | 316 SS | PP, PFA, Ryton¨ | |||||
| From | $620 | $330 | $300 | $350 | $430 | $295 | $570 | $435 |
Level Switch Sensors
| Switch-Tek | ||||||||||||
| Series | LU10 | LZ12 | LV10 | LO10 | LP15 | LP50 | LV20 | LH25 | LV35 | LH35 | LH29 | |
| Type | Ultrasonic | Vibration | Buoyancy | Optic | Capacitance | Float | ||||||
| Class | IS | GP | ||||||||||
| Media | Chemical | Wastewater | Water | Various | Coating | Conductive | Water | Various | ||||
| Install | Universal | Top Wall | Universal | Non-intrusive | Top Wall | Side Wall | Top Wall | Side Wall | Bottom Wall | |||
| Function | High or Low Alarm | Leak | High or Low Alarm | Leak | ||||||||
| Contact | (1) SPST | (1) SPDT | (1) SPST | |||||||||
| Voltage | 12-36 VDC | 120 VAC/VDC | 12-36 VDC | 120 VAC/VDC | ||||||||
| Temperature | 176° F (80° C) | 194° F (90° C) |
176° F (80° C) | 149° F (65° C) | 392° F (200° C) | 221° F (105° C) | ||||||
| Pressure | 150 PSI (10 bar) | 25 PSI (2 bar) |
150 PSI (10 bar) | - - - | 10 PSI (0.7 bar) | 500 PSI (34 bar) |
50 PSI (3.5 bar) |
|||||
| Material | PP, PFA | Ryton¨ | PP, PVDF | PP, PFA | PP | PSO | PP, PVDF | 316 SS | Valox¨ 420 | |||
| From | $275 | $295 | $110 | $165 | $255 | $220 | $24 | $85 | $225 | $195 | ||
