Level Controllers & Indicators
For Level Transmitters
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Series | LI55 | LC52 | LI23 | LI24 |
| Classification | General purpose | General purpose | General purpose | Intrinsically safe |
| Type | Controller | Controller | Indicator | Indicator |
| Application | Display + control | Display + control | Display + alarms | Display + alarms |
| Mount | Panel mount | Rail mount | Panel mount | Panel mount |
| Display | 6-digit LED | 3.5-digit LED + bar graph | 5-digit LCD | 5-digit LCD |
| Supply | 85-265 VAC, 12-24 VDC | 120 / 240 VAC | 12-30 VDC loop | 12-30 VDC loop |
| Contact | (0, 2, 4) SPDT relay | (2) SPDT relays | (2) SPST relays (optional) | (2) SPST relays (optional) |
| Enclosure | NEMA 4X faceplate | NEMA 1 | NEMA 4X faceplate | NEMA 4X faceplate |
| From | $700.00 | $505.00 | $502.00 | $808.00 |
For Level Switches
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Series | LC40-42 | LC90-92 | LC10 | LC11 | LC0X |
| Classification | General purpose | Isolation | General purpose | General purpose | General purpose |
| Type | Controller | Controller | Controller | Controller | Junction box |
| Application | Auto fill or empty with alarm or high and/or low alarm | Auto fill or empty with alarm or high and/or low alarm | High or low alarm | Auto fill or empty | Wiring termination |
| Mount | Rail mount | Rail mount | Switch-Pak or sensor mount | Smart Trak mount | Switch-Pak, Smart Trak or sensor mount |
| Strobe Alert | — | — | Option | Option | Option |
| Indication | LED | LED | LED | LED | — |
| Supply | 120 / 240 VAC | 120 / 240 VAC | 120 / 240 VAC | 120 / 240 VAC | — |
| Input | (1-3) switches | (1-2) switches | (1) switch | (2) switches | (1-4) switches |
| Contact | (1-3) SPDT relays | (1 or 2) SPDT relays | (1) SPDT relay | (1) SPDT latching relay | — |
| Enclosure | NEMA 1 | NEMA 1 | NEMA 4X | NEMA 4X | NEMA 4X |
| From | $285.00 | $475.00 | $300.00 | $340.00 | $105.00 |








