Introduction
Flowline offers the best liquid level indicators and controllers for your level measurement, level switch and level control requirements.
Level Indicators
Offered in explosion proof, intrinsically safe and general purpose classifications, the loop powered displays provide reliable liquid level indication.
Level Controllers
The level controllers are offered in panel, compact and remote configurations to provide advanced pump or valve control functions with 1-4 sensor inputs.
| FluidWell | DataLoop | DataView | Commander | DataPoint | Compact Controller | Remote Controller | ||
| Series | 300400 | LI25-2001 | LI25-1001 | LI55 | LI90 | LC52 | LC1X | LCXX |
| Type | Field Mount | Panel Mount | Panel, Rail Mount | Rail Mount | Sensor Mount | Rail Mount | ||
| Class | XP | IS | GP | GP | GP, Isolation | |||
| Display | LCD | LED | LCD | - - - | ||||
| Backlight | No | Yes | No | Yes | - - - | |||
| Input | (1) 4-20 mA | (2 or 4) 4-20 mA | (1) 4-20 mA | (1) Switch | (1-2) Switch | |||
| 4-20 Repeater | Yes | No | Yes (2 Input) / No (4 Input) |
No | Yes | No | ||
| Relay | - - - | (4) SPDT | (6) SPDT | (2) SPDT | (1) SPDT | (1-2) SPDT | ||
| Supply | 10-30 VDC (Loop) | 12-30 VDC (Loop) | 85-265 VAC | 10-30 VDC | 120-240 VAC | |||
| Function | Display | Display, Auto Fill or Empty, High & Low Alarm |
Auto Fill or Empty, High & Low Alarm | |||||
| Enclosure | NEMA 4, 7 & 9 | NEMA 4X Faceplate | - - - | NEMA 4X | - - - | |||
| From | $2,295 | $545 | $345 | $505 | $995 | $345 | $195 | |
