Materials
PVC - Polyvinyl Chloride (Unplasticized PVC)
PP - Polypropylene
PVDF - Polyvinylidene Fluoride
PFA - Perfluoroalkoxy
316 SS - 316 Stainless Steel
Ratings
E - Excellent (Recommended)
G - Good
F - Fair (Special Conditions Only)
C - Corroded (Not Recommended)
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Chemical | Formula | Concen. | T/°C | T/°F | PVC | PP | PVDF | PFA | 316 |
|---|---|---|---|---|---|---|---|---|---|
| 2-Ethyl Hexanol | CH3(CH2)3CH(C2H5)CH2OH | 40 | 104 | E | |||||
| 2-Ethyl Hexanol | 80 | 176 | G | ||||||
| Acetaldehyde | CH3CHO | 40 | 104 | E | E | E | |||
| Acetaldehyde | 80 | 176 | E | ||||||
| Acetaldehyde (Aqueous) | 40% | 80 | 176 | G | |||||
| Acetaldehyde (Aqueous) | CH3CHO | 40% | 40 | 104 | E | E | |||
| Acetic Acid | 80% | 80 | 176 | C | G | ||||
| Acetic Acid | 80% | 40 | 104 | G | F | G | G | ||
| Acetic Acid | 50% | 80 | 176 | G | E | ||||
| Acetic Acid | 50% | 40 | 104 | G | G | E | E | ||
| Acetic Acid | 20% | 80 | 176 | F | G | E | |||
| Acetic Acid | 20% | 40 | 104 | G | E | E | E | ||
| Acetic Acid | 10% | 80 | 176 | G | G | E | |||
| Acetic Acid | CH3COOH | 10% | 40 | 104 | E | E | E | E | E |
| Acetic Anhydride | (CH3CO)20 | Pure% | 40 | 104 | F | F | E | G |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
