| Chemical Compatibility |
| Corrosion Resistance |
| Materials | Ratings | ||
| PVC | Polyvinyl Chloride (Unplasticized PVC) | E | Excellent (Recommended) |
| PP | Polypropylene | G | Good |
| PVDF | Polyvinylidene Fluoride | F | Fair (Special Conditions Only) |
| PFA | Perfluoroalkoxy | C | Corroded (Not Recommended) |
| 316 SS | 316 Stainless Steel | ||
| Titanium | Titanium Metal | ||
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - X - Y - Z | |||||||||||
Chemical: |
|||||||||||
| Instructions |
| Chemical | Formula | Concen. | T/°C | T/°F | PVC | PP | PVDF | PFA | 316 | Titanium | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Epichlorohydrine | C3H5OCI | Satu% | 40 | 104 | C | ||||||
| Satu% | 80 | 176 | |||||||||
| Epson Salt | MgCl2 | Satu% | 40 | 104 | E | E | E | ||||
| Satu% | 80 | 176 | E | E | |||||||
| Ethanolamine | H2NCH2CH2OH | Pure% | 40 | 104 | E | E | G |
||||
| Pure% | 80 | 176 | E | G |
|||||||
| Ethyl Acetoacetate | CH3CO-CH2COOC2H5 | Pure% | 40 | 104 | G | ||||||
| Pure% | 80 | 176 | C | ||||||||
| Ethyl Acrylate | H2CCH-COOC2H5 | Pure% | 40 | 104 | G | ||||||
| Pure% | 80 | 176 | C | ||||||||
| Ethyl Alcohol | C2H5OH | Pure% | 40 | 104 | E | E | E | ||||
| Pure% | 80 | 176 | G | E | |||||||
| Ethyl Benzene | C6H5C2H5 | 40 | 104 | E | E | G | |||||
| 80 | 176 | ||||||||||
| Ethyl Chloride | C2H5CI | 40 | 104 | C | E | E | E | ||||
| 80 | 176 | E | |||||||||
| Ethylene Bromide | CH2Br-CH2BR | Pure% | 40 | 104 | E | E | |||||
| Pure% | 80 | 176 | E | ||||||||
| Ethylene Chloride | CICH2CH2CI | 40 | 104 | C | E | E | E | G |
|||
| 80 | 176 | E | |||||||||
| Next-> |
|||||||||||
| Home | Search | Introduction | About Flowline | What's New | Solutions Wheel | Contact Flowline |
| Selection Guide | Application Guide | Browse the Products | Request Catalog | New Products |
| My Distributor | FAQs | Tech-Tips | Case Studies | Flowline News |
| Glossary | Success Stories | Technical | Chemical |
| Request Quote | Registration | White Papers |
|
©1999-2009 Flowline Liquid Intelligence |